
ALLIED JOY ENTERPRISES VIETNAM LIMITED COMPANY
Search on Google >> ALLIED JOY CO., LTD ENTERPRISES VIETNAM
Additional information
| Company Name | ALLIED JOY ENTERPRISES VIETNAM LIMITED COMPANY |
|---|---|
| Vietnamese Name | CÔNG TY TNHH ALLIED JOY ENTERPRISES VIỆT NAM |
| Short Name | ALLIED JOY (VN) |
| Tax Code | 1102039706 |
| Date of Establishment | 2023-09-25 |
| Address | Lot E6, Road D2, Cau Tram Industrial Park, Cau Tram Hamlet, Long Trach Commune, Can Duoc District, Long An Province, Vietnam |
| Director | LI CHUNG SHUN |
| Main Bussiness | Production of cutlery, hand tools and common metal items |
| Initial Capital (VND) | 7,066,500,000 |
| Remark 1 | FDI |
