
GENJI VIETNAM JOINT STOCK COMPANY
Search on Google >> GENJI VIETNAM JOINT STOCK COMPANY MEN
Additional information
| Company Name | GENJI VIETNAM JOINT STOCK COMPANY |
|---|---|
| Vietnamese Name | CÔNG TY CỔ PHẦN GENJI VIỆT NAM |
| Short Name | Genji Vietnam Joint Stock Company |
| Tax Code | 5200939156 |
| Date of Establishment | 2023-09-06 |
| Address | Au Lau Industrial Park, Au Lau Commune, Yen Bai City, Yen Bai Province, Vietnam |
| Director | NGUYEN VINH NGUYEN |
| Telephone | 979733912 |
| Main Bussiness | Mechanical; metal treatment and coating |
| Initial Capital (VND) | 18,000,000,000 |
| Remark 1 | Non-State-owned Joint Stock Company (100% Private Capital) |
