
THANH PHAT TRADING & INVESTMENT JOINT STOCK COMPANY
Search On Google >> THANH PHAT TRADING & INVESTMENT JOINT STOCK COMPANY
Additional information
| Company Name | THANH PHAT TRADING & INVESTMENT JOINT STOCK COMPANY |
|---|---|
| Vietnamese Name | CÔNG TY CỔ PHẦN ĐẦU TƯ VÀ THƯƠNG MẠI THÀNH PHÁT |
| Short Name | TPT |
| Tax Code | 6000740340 |
| Date of Establishment | 21/08/2008 |
| Address | Lot CN9 Tan An Industrial Cluster, Tan An Ward, Buon Ma Thuot City, Dak Lak |
| Director | Pham Hoai Nam |
| Main Bussiness | Generation, transmission and distribution of electricity |
