
SAO VANG HOANH SON JOINT STOCK COMPANY
Search On Google >> SAO VANG HOANH SON JOINT STOCK COMPANY
Additional information
| Company Name | SAO VANG HOANH SON JOINT STOCK COMPANY |
|---|---|
| Vietnamese Name | CÔNG TY CP SAO VÀNG HOÀNH SÆ N |
| Short Name | SAO VANG HOANH SON JOINT STOCK COMPANY |
| Tax Code | 3002153776 |
| Date of Establishment | 05/03/2020 |
| Address | Administrative and Service Area – Vung Ang Industrial Park and Seaport, Ky Loi Commune, Ky Anh Town, Ha Tinh Province |
| Director | Pham Hoanh Son |
| Main Bussiness | Producing rubber tubes and tires; filling and recycling rubber tires |
