
PHUONG DONG TRADING AND TECHNOLOGY INVESTMENT JOINT STOCK COMPANY
Search on Google >> ORIENTAL TECHNOLOGY INVESTMENT AND TRADING JOINT STOCK COMPANY
Additional information
| Company Name | PHUONG DONG TRADING AND TECHNOLOGY INVESTMENT JOINT STOCK COMPANY |
|---|---|
| Vietnamese Name | CÔNG TY CỔ PHẦN THƯƠNG MẠI VÀ ĐẦU TƯ CÔNG NGHỆ PHƯƠNG ĐÔNG |
| Short Name | PHUONG DONG TTI,.JSC |
| Tax Code | 0901145949 |
| Date of Establishment | 2023-09-07 |
| Address | No. 18, Lot CN-04, Pham Ngu Lao – Nghia Dan Industrial Cluster, Pham Ngu Lao Commune, Kim Dong District, Hung Yen Province, Vietnam |
| Director | NGUYEN QUOC DATLE THI THANH HUONG |
| Telephone | 916554455 |
| Main Bussiness | Wholesale of other machinery, equipment and spare parts |
| Initial Capital (VND) | 15,000,000,000 |
| Remark 1 | Non-State-owned Joint Stock Company (100% Private Capital) |
