
FENG SON JOINT STOCK COMPANY
Search On Google >> FENG SON JOINT STOCK COMPANY
Additional information
| Company Name | FENG SON JOINT STOCK COMPANY |
|---|---|
| Vietnamese Name | CÔNG TY Cá»” PHẦN PHONG SÆ N TÂY BẮC |
| Tax Code | 5500646672 |
| Date of Establishment | 27/05/2022 |
| Address | 4th floor, Coxama Building, Chieng Sinh Industrial Park, Km10, Group 5, Chieng Sinh Ward, Son La City, Son La |
| Telephone | (+84) 0982311260 |
| Director | Bui Luong Son |
| Main Bussiness | Production of metal structures |
| Remark 1 | Private Economic |
