
VVV MECHANNIC ELECTRIC AND CONSTRUCTION JOINT STOCK COMPANY
Search On Google >> VVV MECHANNIC ELECTRIC AND CONSTRUCTION JOINT STOCK COMPANY
Additional information
| Company Name | VVV MECHANNIC ELECTRIC AND CONSTRUCTION JOINT STOCK COMPANY |
|---|---|
| Vietnamese Name | CÔNG TY CỔ PHẦN CƠ ĐIỆN VÀ XÂY LẮP VVV |
| Short Name | VVV M&E.,JSC |
| Tax Code | 5400304428 |
| Date of Establishment | 30/12/2008 |
| Address | Luong Son Industrial Park, Hoa Son Commune, Luong Son District, Hoa Binh |
| Telephone | (+84) 0989090966 |
| Director | Vu Manh Khoa |
| Main Bussiness | Production of metal structures |
| Remark 1 | Private Economic |
