
THAI VIET TRADING INVESTMENT JOINT STOCK COMPANY
Search On Google >> THAI VIET TRADING INVESTMENT JOINT STOCK COMPANY
Additional information
| Company Name | THAI VIET TRADING INVESTMENT JOINT STOCK COMPANY |
|---|---|
| Vietnamese Name | CÔNG TY CP ĐẦU TƯ THƯƠNG MẠI THÁI VIỆT |
| Tax Code | 3002118644 |
| Date of Establishment | 02/10/2018 |
| Address | Bac Cam Xuyen Industrial Cluster, Cam Vinh Commune, Cam Xuyen District, Ha Tinh Province |
| Telephone | (+84) 0944444412 |
| Director | Tran Thi Chung |
| Main Bussiness | Architectural activities and related technical consulting |
| Remark 1 | Private Economic |
