
CSGT METALS VIETNAM JOINT STOCK COMPANY
Search On Google >> CSGT METALS VIETNAM JOINT STOCK COMPANY
Additional information
| Company Name | CSGT METALS VIETNAM JOINT STOCK COMPANY |
|---|---|
| Vietnamese Name | CÔNG TY CỔ PHẦN KIM LOẠI CSGT VIỆT NAM |
| Short Name | CSGT METALS VIETNAM JOINT STOCK COMPANY |
| Tax Code | 3600922403 |
| Date of Establishment | 01/10/2007 |
| Address | Lot VI – 1A, Road No. 6, Ho Nai Industrial Park, Ho Nai 3 Commune, Trang Bom District, Dong Nai |
| Telephone | (+84) 02513671151 |
| Director | Shao Tu Sheng |
| Main Bussiness | Mechanical; metal treatment and coating |
| Remark 1 | Foreign-invested economy |
