
HUNG PHAT PRODUCTION AND TRADING INVESTMENT JOINT STOCK COMPANY
Search On Google >> HUNG PHAT PRODUCTION AND TRADING INVESTMENT JOINT STOCK COMPANY
Additional information
| Company Name | HUNG PHAT PRODUCTION AND TRADING INVESTMENT JOINT STOCK COMPANY |
|---|---|
| Vietnamese Name | CÔNG TY CỔ PHẦN ĐẦU TƯ SẢN XUẤT VÀ THƯƠNG MẠI HƯNG PHÁT |
| Short Name | HUNG PHAT TRADING MANUFACTORING AND INVESMENT JOINT STOCK CO |
| Tax Code | 2300304073 |
| Date of Establishment | 11/06/2007 |
| Address | Lo Sung multi-trade industrial cluster, Dinh Bang ward, Tu Son city, Bac Ninh |
| Telephone | (+84) 0906888000/ 09666686 |
| Director | Tran Van Cong |
| Main Bussiness | Manufacture of other metal products n.e.c |
| Remark 1 | Private Economic |
